Snoqualmie Pass
Alpental Ski Area
Latest observation 08/31 19:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31 19:00 | 61 | 63 | 62 | 43 | 65 | 0 | 0 | 14 | 0.00 | 0.00 | 46.4 | 9.0 | 3.3 | 10.0 | 55.2 |
| 08/31 18:00 | 62 | 64 | 65 | 43 | 56 | 0 | 0 | 14 | 0.00 | 0.00 | 48.4 | 8.7 | 2.8 | 10.4 | 49.4 |
| 08/31 17:00 | 63 | 68 | 70 | 41 | 41 | 0 | 0 | 13 | 0.00 | 0.00 | 54.1 | 9.2 | 3.6 | 10.4 | 42.8 |
| 08/31 16:00 | 63 | 69 | 74 | 41 | 34 | 0 | 0 | 13 | 0.00 | 0.00 | 58.5 | 7.9 | 4.2 | 10.3 | 38.7 |
| 08/31 15:00 | 62 | 68 | 74 | 44 | 32 | 0 | 0 | 13 | 0.00 | 0.00 | 58.5 | 7.9 | 6.6 | 10.5 | 37.5 |
| 08/31 14:00 | 61 | 66 | 73 | 47 | 35 | 0 | 0 | 14 | 0.00 | 0.00 | 51.4 | 7.9 | 9.9 | 10.3 | 34.0 |
| 08/31 13:00 | 58 | 64 | 69 | 53 | 40 | 0 | 0 | 15 | 0.00 | 0.00 | 42.6 | 8.9 | 16.6 | 10.5 | 37.2 |
| 08/31 12:00 | 56 | 59 | 63 | 56 | 56 | 0 | 0 | 18 | 0.00 | 0.00 | 43.9 | 9.4 | 18.8 | 10.7 | 41.0 |
| 08/31 11:00 | 54 | 56 | 58 | 56 | 65 | 0 | 0 | 16 | 0.00 | 0.00 | 46.1 | 9.8 | 15.2 | 10.9 | 37.8 |
| 08/31 10:00 | 53 | 52 | 55 | 59 | 75 | 0 | 0 | 16 | 0.00 | 0.00 | 58.3 | 11.2 | 5.1 | 10.9 | 32.5 |
| 08/31 09:00 | 52 | 50 | 47 | 61 | 98 | 0 | 0 | 16 | 0.00 | 0.00 | 67.7 | 11.5 | 0.0 | 10.7 | 37.3 |
| 08/31 08:00 | 51 | 48 | 46 | 63 | 96 | 0 | 0 | 17 | 0.00 | 0.00 | 67.5 | 11.8 | -4.6 | 10.9 | 52.4 |
| 08/31 07:00 | 51 | 48 | 44 | 67 | 97 | 0 | 0 | 18 | 0.00 | 0.00 | 68.1 | 11.7 | -4.4 | 11.0 | 54.7 |
| 08/31 06:00 | 51 | 51 | 44 | 66 | 96 | 0 | 0 | 18 | 0.00 | 0.00 | 68.2 | 11.8 | -3.6 | 10.9 | 57.3 |
| 08/31 05:00 | 52 | 50 | 44 | 66 | 97 | 0 | 0 | 18 | 0.00 | 0.00 | 67.6 | 11.7 | -0.8 | 10.8 | 58.7 |
| 08/31 04:00 | 51 | 52 | 45 | 67 | 96 | 0 | 0 | 18 | 0.00 | 0.00 | 66.0 | 11.8 | -1.0 | 10.9 | 59.1 |
| 08/31 03:00 | 51 | 50 | 45 | 67 | 95 | 0 | 0 | 18 | 0.00 | 0.00 | 69.1 | 11.7 | 0.2 | 10.9 | 57.3 |
| 08/31 02:00 | 50 | 49 | 45 | 68 | 95 | 0 | 0 | 18 | 0.00 | 0.00 | 64.7 | 11.4 | -0.8 | 11.0 | 58.9 |
| 08/31 01:00 | 49 | 47 | 46 | 71 | 94 | 0 | 0 | 18 | 0.00 | 0.00 | 65.4 | 11.4 | -4.8 | 10.9 | 60.9 |
| 08/31 00:00 | 47 | 46 | 46 | 77 | 93 | 0 | 0 | 21 | 0.00 | 0.00 | 63.6 | 11.0 | -8.3 | 11.1 | 58.8 |
| 08/30 23:00 | 46 | 46 | 47 | 84 | 92 | 0 | 0 | 22 | 0.00 | 0.00 | 64.6 | 10.9 | -6.3 | 10.7 | 60.1 |
| 08/30 22:00 | 43 | 48 | 48 | 92 | 90 | 0 | 0 | 24 | 0.00 | 0.00 | 62.0 | 10.9 | -8.1 | 10.7 | 61.6 |
| 08/30 21:00 | 43 | 48 | 51 | 93 | 86 | 0 | 0 | 23 | 0.00 | 0.00 | 58.1 | 10.2 | -8.4 | 10.8 | 60.0 |
| 08/30 20:00 | 44 | 48 | 55 | 91 | 72 | 0 | 0 | 22 | 0.00 | 0.00 | 50.5 | 10.3 | -11.7 | 10.5 | 62.0 |

